1 | Fanie Naude | 692.44 |
2 | Magda Vermaak | 371.12 |
3 | Magda Nel | 238.77 |
4 | Michael Lamprecht | 202.11 |
5 | Casper Erasmus | 201.20 |
6 | Keagan Malan | 155.00 |
7 | Teresa Hutchinson | 137.23 |
8 | Christopher Ferguson | 112.65 |
9 | Andre Cronje | 110.63 |
10 | SW de Lange | 107.53 |
11 | Nicky Booyens | 104.20 |
12 | Donald Young | 92.64 |
13 | Hubri Bruyn | 81.30 |
14 | Stefan Roodt | 71.82 |
15 | Daniel van Boxel | 67.20 |
16 | Carla du Randt | 47.17 |
17 | Johan Pieterse | 40.09 |
18 | Milene Hill | 36.31 |
19 | Maria Concalves | 29.20 |
20 | Stephan de Lange | 27.13 |
21 | Ferdi Roodt | 26.66 |
22 | Nelmarie de Lange | 25.22 |
23 | Megan Concalves | 24.52 |
24 | Theo van der Merwe | 23.37 |
25 | Evan Schotel | 21.94 |
26 | Ricardo Concalves | 21.46 |
27 | Storm Pearson | 17.73 |
5k | 22December2019 | 09h00 | |||
Position | Race number | Name | Time | ||
1 | H7 | Stefan Roodt | M | 52 | 0:51:22 |
2 | 1018 | Fanie Naude | M | 61 | 0:51:23 |
3 | 1019 | Magda Vermaak | F | 55 | 0:51:24 |
20k | 22December2019 | 06h00 | |||
Position | Race number | Name | Time | ||
1 | 1018 | Fanie Naude | M | 61 | 2:21:16 |
10k | 22December2019 | 06h00 | |||
Position | Race number | Name | Time | ||
1 | 1019 | Magda Vermaak | F | 55 | 1:19:22 |
5k | 22December2019 | 06h00 | |||
Position | Race number | Name | Time | ||
1 | H1 | Stephan de Lange | M | 42 | 0:49:57 |
2 | H2 | Ferdi Roodt | M | 61 | 0:59:22 |
3 | H3 | Danny van Boxel | M | 68 | 1:09:42 |
4 | H4 | SW de Lange | M | 14 | 1:09:43 |
10k | 21December2019 | 10h00 | |||
Position | Race number | Name | Time | ||
1 | 1019 | Magda Vermaak | F | 55 | 1:20:00 |
2 | 1018 | Fanie Naude | M | 61 | 1:25:52 |
5k | 21December2019 | 10h00 | |||
Position | Race number | Name | Time | ||
1 | H1 | SW de Lange | M | 14 | 0:34:17 |
2 | H2 | Evan Schotel | M | 1:06:16 | |
3 | H3 | Andre Cronje | M | 66 | 1:06:17 |
4 | H4 | Danny van Boxel | M | 68 | 1:12:43 |
20k | 21December2019 | 06h00 | |||
Position | Race number | Name | Time | ||
1 | 1018 | Fanie Naude | M | 61 | 2:24:22 |
10k | 21December2019 | 06h00 | |||
Position | Race number | Name | Time | ||
1 | 1015 | Nicky Booyens | F | 41 | 1:00:02 |
2 | 1017 | Donald Young | M | 50 | 1:05:00 |
3 | 1019 | Magda Vermaak | F | 55 | 1:12:48 |
5k | 21December2019 | 06h00 | |||
Position | Race number | Name | Time | ||
1 | 1020 | Johan Pieterse | M | 55 | 0:37:29 |
2 | 1016 | Milene Hill | F | 37 | 0:40:32 |
3 | 1021 | Maria Concalves | F | 52 | 0:58:45 |
4 | 1022 | Megan Concalves | F | 25 | 0:58:46 |
5 | 1023 | Ricardo Concalves | M | 25 | 0:58:48 |
6 | H1 | SW de Lange | M | 14 | 0:58:48 |
5k | 20December2019 | Helpers Run 06h00 | |||
Position | Race number | Name | Time | ||
1 | H4 | SW de Lange | M | 14 | 0:58:57 |
2 | H3 | Nelmarie de Lange | M | 39 | 0:59:03 |
3 | H1 | Stefan Roodt | M | 52 | 1:04:36 |
4 | H2 | Daniel Van Boxel | M | 68 | 1:25:12 |
We now have 5 named rocks on the trails at Bronberg Community Co-op.
Try to take photos of them all and send it to This email address is being protected from spambots. You need JavaScript enabled to view it.
The best submission will win three free entries for any of the Forever Fit races in January.
A well deserved rock for Nic de Beer with various exceptional trail performances over the years.
Forever Fit Co-op will be handing out Canderel Granola sample bags at the races over the weekend. Kindly provided by Incobrands. Thank you Nargis.